Loading...
The response to customers for life and boost your business! *** A 30-minute strategic call with one of our experts *** An audit of over 50 pages covering SEO, PPC, Facebook and more (value of $500) *** A game plan over 6 months
A team of experts to measure, execute and optimize your search engine success. We say what we do and do what we say.
There is no trust without transparency, that's why our processes are clear and we update you on progress with detailed performance reports, objectives achieved vs. projected and much more.
Tâches sur site
Tâches Hors site
Attente
* Pas d'amélioration dans le classement des mots-clés
Tâches sur site
Tâches Hors site
Attente
70% Mots-clés I Début du Classement
Tâches sur site
Tâches Hors site
Attente
* 20% des mots-clés vont commencer à se classer
Tâches sur site
Tâches Hors site
Attente
Au moins 30% des mots clés se classent
Tâches sur site
Tâches Hors site
Attente
* 70% des mots-clés vont commencer à être classés
Tâches sur site
Tâches Hors site
Attente
* 70% des mots-clés vont commencer à être classés
Tâches sur site
Tâches Hors site
Attente
Au moins 10% des mots-clés devraient être dans le top l0
Tâches sur site
Tâches Hors site
Attente
Au moins 20% des mots-clés devraient être dans le top 10
Tâches Hors site
Attente
* Au moins 30% des mots-clés devraient être dans le top 3
Tâches Hors site
Attente
* Au moins 40% des mots-clés devraient être dans le top 3
Tâches Hors site
Attente
* Au moins 50% des mots clés seront dans le top 10
* Au moins 10 mots clés dans le top 3
Tâches Hors site
Attente
* Au moins 60% des mots clés seront dans le top 10
* Au moins 15 mots clés dans le top 3
Monthly fee | Keywords | Guest Posts | Gap Analysis | CRO | Biannual | Annual |
---|---|---|---|---|---|---|
Départ | ||||||
$450​ | 8-10​ | 0​ | Trimestriel​ | Oui​ | $2475​ | $4950​ |
$540​ | 12-15​ | 0​ | Trimestriel​ | Oui​ | $2970​ | $5940​ |
$635​ | 18-25​ | 0​ | Trimestriel​ | Oui​ | $4950​ | $6985​ |
$765​ | 25-30​ | 0​ | Trimestriel​ | Oui​ | $3492.5​ | $8415​ |
Visibilité | ||||||
$1050​ | 40-50​ | 5 | Mi-Mensuel​ | Oui​ | $5775​ | $11550​ |
$1670​ | 60-80​ | 8 | Mi-Mensuel​ | Oui​ | $9185​ | $18370​ |
$2050​​ | 80-100​ | 10 | Mi-Mensuel​ | Oui​ | $11275​ | $22550​​ |
Performance | ||||||
$2435​​ | 100-120​ | 12 | Mi-Mensuel​ | Oui​ | $13392.5​​ | $26785​​​ |
$2950​​​ | 120-140​​ | 15 | Mi-Mensuel​ | Oui​ | $64900​ | $32450​​​​ |
$3970​​​​ | 150-160​​​ | 20 | Mi-Mensuel​ | Oui​ | $21835​ | $43670​​​​​ |
Booster | ||||||
$5905​​​​ | 200​​​​ | 25 posts d’invités​​ | Mensuel​ | Oui​ | $32477.5​​ | $64955​​​​​​ |
$7830​​​​​ | 200+​​​​ | 30 +2-3 Liens Edu | Mensuel​ | Oui​ | $43065​ | $86130​​​​​​​ |
$9760​ | 300+​ | 35-40 +3-4 Edu​ | Mensuel/ bihebdomadaire​ | Oui​ | $53680​​ | $107360​ |
Nous vous facilitons le choix du bon forfait. Voyez exactement ce que vous obtenez lorsque vous souscrivez à l’un de nos forfaits SEO abordables. Nous avons conçu chaque offre avec soin en fonction des besoins de l'en- treprise et de la taille du site web.​
Fonctionnalités | Départ | Visibilité | Performance | Booster |
---|---|---|---|---|
Analyse Initiale | ||||
Analyse approfondie du site web | ​ | ​ | ||
Analyse initiale des liens de retour | ​ | ​ | ||
Analyse de la concurrence | ​ | ​ | ||
Recherche par mot-clé pertinent | ​ | ​ | ||
Contrôle du contenu en double | ​ | ​ | ||
Conseils techniques sur le site web | ​ | ​ | ||
Conseils techniques sur le site web ????? DOUBLON | ​ | ​ | ||
Optimisation On Page | ||||
Optimisation des balises Meta | ​ | ​ | ||
Optimisation de la structure du site | ​ | ​ | ||
Amélioration la structure des URL | ​ | ​ | ||
Optimisation du contenu | ​ | ​ | ||
Optimisation du texte d'ancrage | ​ | ​ | ||
Optimisation des images | ​ | ​ | ||
Optimisation des balises d'en-tête | ​ | ​ | ||
Utilisation efficace de Robots.txt | ​ | ​ | ||
Optimisation du code HTML | ​ | ​ | ||
Résolution les problèmes de fonctionnalité | ​ | ​ | ||
Création Sitemap | ​ | ​ | ||
Marketing de contenu SEO et acquisition de liens | ||||
Création de liens | ​ | ​ | ||
Postes du blog | ​ | ​ | ||
Posts des invités | ​ | ​ | ||
Création de liens rompus | ​ | ​ | ||
Technique Sky Scraper | ​ | ​ | ||
Backlink de la concurrence | ​ | ​ | ||
Liens de bourses (.edu domaines) | ​ | ​ | ||
Communiqués de presse | ​ | ​ | ||
Backlinks HARO | ​ | ​ | ||
Optimisation du taux de conversion | ||||
Optimisation de l’appel à l'action | ​ | |||
Définition des objectifs dans Google Analytics | ​ | ​ | ||
Suivi des événements | ​ | ​ | ||
Suivi de la page de remerciement | ​ | ​ | ||
Mise en place Hot Jar | ​ | ​ | ||
Suivi UTM | ​ | ​ | ||
SEO Local (Search Engine Optimization) | ||||
Implementation CallRail | ​ | ​ | ||
Optimisation GMB | ​ | ​ | ||
Mise en place schéma local | ​ | ​ | ||
Création de citation | ​ | ​ | ||
Optimisation Google Map | ​ | ​ | ||
Optimisation du graphique des connaissances | ​ | ​ | ||
Optimisation Multi-emplacement | ​ | ​ | ||
Gestion des examens | ​ | ​ |
We can help you increase traffic to your website with an SEO campaign tailored to your business.
We create the content that will set you apart from your competitors and deliver real results.
The basis of your success will depend on your ability to analyze the data you get. You will understand how to improve your products and services, getting you closer to achieving your goals. We can help.
With digital marketing you can expand your business into new areas and improve your brand image.
We offer you the highest quality custom web design and development services.
Did you know that good Social Media Management helps your company increase visibility and traffic on your website? Let's talk about it today.
“I use Oshara's services for the SEO of my travel agency's website and I am very satisfied with it. Sawab's expertise is very much appreciated and their customer service is excellent. The fact that the service is offered locally in Quebec and in French is a huge plus!.”
“Sawab has helped us greatly in the development of our place on the web. He is dedicated and available at all times to answer our questions. He is not afraid of a job well done! Thank you for everything:)”
I highly recommend Oshara and especially Sidick Allaladé with whom I did business for my web services. A very courteous, fast, efficient service and it's very easy to get in touch with them and get an instant response. They solve problems in the briefest details. Thank you to this great team!
Leave your data below to receive a free SEO analysis and consultation for your website. Our experts will advise you how to improve your SEO.